If looking for the information about SPS 8 salary in Pakistan 2023 Special Pay scale, Benefits then you are at the correct page. So all readers who are interested in knowing about the information of these SPS 8 officers salaries, here is the detailed update for you.
We will convey and provide you their most recent income figures. It is entirely on the budget stats that how much final salary will be given to these officers. So once the budget details get finalized and made it all done, then the salaries and perks updates are also made. Right now, as we are going to mention the initial, minimum and maximum salary of these special scale officers on the grade scale 8 and these are the recent figures.
By staying in touch with is and if you will regularly get connected with us, then we will tell you about their revised salary figure. Because upon the arrival of budget 2023, salaries of these SPS 8 officers will be changed at the same time. Right now, these officers get the minimum and initial one salary amount of Rs 39200 and then their maximum salary reaches to the stats of Rs 85200. Rs 2300 is their official increment value. For more details about, SPS 8 salary in Pakistan 2023 below you can check out more of the information.
SPS 8 Salary In Pakistan 2023 Special Pay Scale Benefits
We have given you the facts and official stats on SPS 8 Special Pay scale in Pakistan 2023 and now we will discuss the details about SPS 8 benefits in Pakistan 2023. So these SPS 8 officers, they are given complete medical and health allowance, they get free treatment for their medical and health issues. In this category, their family mates and kids are included as well. Then they get transport and conveyance perk in the form of fuel allowance.
[junkie-alert style=”red”] Special Pay Scale [/junkie-alert]On the yearly basis, not only the basic pays and salaries of these SPS 8 officers are being revised, but too their perks and other added incentives see revision too. All provinces of Pakistan, they make same revisions in the salaries of these SPS officers. Like if province of KPK has made 5% increase in the basic income of SPS 8 officer then the provincial Punjab government will also have to make 5% increase only in the salary section of SPS 8 officers
[display-posts category=”sps-pay-scale”]PAY, ALLOWANCES AND OTHER PERQUISITES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Designation | Scale | Basic | House | Utility | Conv. | Total | Yearly | Steps | Max. |
rent 30% | allowance 10% | allow 5 % | Inc. 10 % | without allowances | ||||||
1 | Executive Director | MP-I | 195000 | surrendered | 9750 | Official | 204750 | |||
Car | ||||||||||
2 | Director General | OG-I | 90000 | 27000 | 9000 | 4500 | 130500 | 9000 | 15 | 225000 |
3 | Director | OG-II | 74000 | 22200 | 7400 | 3700 | 107300 | 7400 | 15 | 1,85,000 |
4 | Additional Director | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
5 | Research Associate | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
6 | Chief Internal Auditor | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
7 | Librarian | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
8 | Deputy Director | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
9 | Senior Program | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Coordination Officer | ||||||||||
10 | Senior Research | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Officer | ||||||||||
11 | IT Administrator | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
12 | Private Secretary to | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
the Executive Director | ||||||||||
13 | Program Coordination | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
Officer | ||||||||||
14 | Research Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
15 | Legislative Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
16 | IT Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
17 | Account Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
18 | Admin Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
19 | Assistant Librarian | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
20 | Liaison Officer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
21 | Computer Operator | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
22 | Stenographer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
23 | Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
24 | Library Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
25 | Steno typist | SG-III | 18000 | 5400 | 1800 | 900 | 26100 | 1800 | 15 | 45000 |
26 | UDC | SG-IV | 17000 | 5100 | 1700 | 850 | 24650 | 1700 | 15 | 42500 |
27 | Cameraman | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
28 | Telephone Operator | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
29 | Electrician | SG-VI | 15000 | 4500 | 1500 | 750 | 21750 | 15,00 | 15 | 37500 |
30 | Driver | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
31 | Dispatch Rider | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
32 | Office Attendant | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
33 | Guard | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
34 | Cleaner | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
special pay scale 2023
More info on SPS 8 salary in Pakistan 2023 will be shared with you about special pay scale 2023. So right now you can check out these stats in detail and if you have any question about the basic salary figures of SPS 8 officers, you can let us know. You have to remain connected over here and be the regular reader of this page because in the near time, more latest figures of these SPS 8 basic salaries section will be put up over here. So wait for that conclusive information as well.
ASSALAM O ALAIKUM.
My son got selected as a fellow in PAEC as JUNIOR ENGNEER in SPS 8. His MS is about to complete but he is much worried about the current situation .He is told that his job status is converted from regular to contract.He was taken as fellow on regular basis.what we should do now.Should we quit this job because job security maters alot.secondly what is the gross salary he will earn if he continues his job.what allownces will not be given to him..plz guide me in this regard.
thank you
Mohammad sultan
What is the sps for scientific officer in pakistan atomic energy commission and is it permanent or contract based job?
What is the gross salary for this post?