If you have information as per need Monitoring Officer Salary In Pakistan Basic Pay Scale. The system wise approach is possible for the said paradigm in terms of relevance. Every basic pay scale or Punjab pay scale is doing best as per the reflective approach.The designation requires the basic pay scale. Every scale has its own calculation for the salary and perks under the government. Pakistan governance includes the centralized system for the salaries and pay scale evaluation. As every job finder can get this point that basic pay scales are being revised according to the evaluation of money and other financial obligation.
Monitoring Officer Salary In Pakistan
The system wise assessment as you can get the detailed through the final way out.
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
The page has the table where you can calculate Monitoring Officer Salary In Pakistan as per the basic pay scale.
[display-posts category=”government-sector”]You can calculate different salaries with the same approaches under the relevance through the finest way. The possibilities is being made according to the defined rules and their approaches with the post to post approaches.