The page is going to mention NBP Salary Package 2023 Bank Employees Salaries shall explain here at this page which is almost unknown to those who are not employees of the government entity. Every time you should research about the National Bank of Pakistan you will get the salary wise expectation. It is need of the time to stay in touch with the focused aspect to reflect the way that is possible to assess NBP Salary Package 2023. Those who are ready to make things as relevant as possible that always a new approach to share. Under the reflection it is nice to stay update with the page. Every thing is possible to track activities as relevant as it should be.
NBP Salary Package 2023 Bank Employees Salaries
According to Pay Scale / Pay Package for VP and the following increase without appraisals
Basic Pay 8000
House Rent 55% 4400
Uttility All 20% 1600
Cost of Medi 20.5% 1640
Consultation 15% 1200
Meal All Fixed 1750
Total 18590
According to Pay Scale / Pay Package for AVP and the following increase without appraisals
Basic Pay 5000
House Rent 55% 2750
Uttility All 20% 1000
Cost of Medi 20.5% 1025
Consultation 15% 750
Meal All Fixed 1750
Total 12275
According to Pay Scale / Pay Package for OG-I and the following increase without appraisals
Basic Pay 4000
House Rent 55% 2200
Uttility All 20% 800
Cost of Medi 20.5% 820
Consultation 15% 600
Meal All Fixed 1750
Total 10170
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
According to Pay Scale / Pay Package for OG-II and the following increase without appraisals
Basic Pay 3000
House Rent 55% 1650
Uttility All 20% 600
Cost of Medi 20.5% 615
Consultation 15% 450
Meal All Fixed 1750
Total 8065
According to Pay Scale / Pay Package for OG-III and the following increase without appraisals
Basic Pay 2500
House Rent 55% 1375
Uttility All 20% 500
Cost of Medi 20.5% 513
Consultation 15% 375
Meal All Fixed 1750
Total 7013
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
These salaries and pay scale calculations are old one. we shall update the salaries and pay scales of NBP soon. Please stay in touch with us here at this page. We shall share you about NBP Salary Package 2023 Bank Employees Salaries
What is the pay scale of Agriculture Officer in NBP and Basic Pay please.