If looking for details about Punjab Government Pakistan Revised Pay Scale 2022-23 BPS, then you have to read all of the facts about this post. You have to be updated about this information that Punjab Government of Pakistan has revised and officially updated the scales of their employees. Their BS-01 scale officers till their BS-22 official posts, all these official posts salaries have been revised and they are officially updated now. Just keep this stat and important piece of detail that these revisions and updates are done on per year basis. Now let us be checking this information that how much increase in pays and how much amount of revisions are done by this Punjab Government.
Punjab Government Pakistan Revised Pay Scale 2022-23 BPS
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
Readers should remain connected with this valid source because we will share more updates about revised pay scale BPS of Punjab Government of Pakistan. If looking for the exact update that how much revision is done in this BPS 14 scale category then you can note down this official revision that Rs. 15180 amount will be your minimum salary amount and your maximum salary stat will come out as Rs. 50280 amount.
This latest info is too revealed by this Punjab Government that their BPS 20 officers minimum has currently come out as Rs. 69090 and the amount of their maximum salary has reached to Rs. 132230 amount. For those senior level Punjab Government employees, if you are on BPS 22 scale then your latest income range has reached to these figures and they are: Rs. 82380 – Rs 164560. it is explained for Punjab Government Pakistan Revised Pay Scale 2022-23 BPS.
All of the BPS 05 officers, they have to keep in mind this updated stat that their minimum salary has arrived on the Rs. 10260 amount now and their maximum salary has reached to Rs. 25260 amount. Then BPS 07 scale officers, their minimum pay range has reached and fall on the Rs. 10990 amount and these officers maximum salary has reached and fallen on Rs. 29290 amount now. Punjab Government has mentioned that BPS 09 officers will get Rs. 11770 amount as in form of their minimum salary and also Rs. 33670 has come out as their maximum pay range. Below mentioned are more details about revised pay scale 2022-23.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
These BPS-17 Pay Scale Punjab Government employees, their revised one salary has officially come out as Rs. 30370 – Rs. 76370 amount. For BPS-19 Pay Scale Punjab Government officers, Rs. 59210 is their minimum income amount and Rs. 120210 is their maximum salary amount on the official basis.
[display-posts category=”government-sector”]You should regularly stay tuned with us and we will give more details and more latest updated stats about Punjab Government Pakistan Revised Pay Scale 2022-23 BPS. We are sure that all Punjab Government employees have been solved upon reading the details of this post.