PPS 1 Pay Scale In Pakistan Project Pay Scale Package I the topic of the day and the detail will be mentioned below for the candidates that are interested in this staff of job. In this post the detail info is based on the revised data or we can say that revised standards pay package for the officers or staff directly recruited from the open market on the base of contract. For the execution of the development projects funded from the PSDP will ne be mentioned below:-
PPS 1 is the starting scale of the project pay scale 1 for that the basic pay scale is 1. The minimum pay I 16,000 and the increment at the 5% at the minimum rate that make aprox 800.this is the lowest rate that we are talking about for this post.
PPS 1 Pay Scale In Pakistan Project Pay Scale Package
But on the other hand we also have to look at the max range of the pay that is based on the capability of the candidates that is 25,600 which is quite impressive and good that is offered by the authority this only on that condition if the candidates is efficient and experienced in this field that is enhance the need of that candidate in the department and the candidates that are really good and are able to emerge the repute of the department only those candidates deserve this option and the authority is responsible to select the candidate after completing the procedure that is set by the authority of the department.
Project Pay Scale PPS | Regular BPS |
---|---|
PPS-1 | BPS-1-4 |
PPS-2 | BPS 5-8 |
PPS-3 | BPS 9-10 |
PPS-4 | BPS 11-13 |
PPS-5 | BPS 14-15 |
PPS-6 | BPS 16 |
PPS-7 | BPS 17 |
PPS-8 | BPS 18 |
PPS-9 | BPS 19 |
PPS-10 | BPS 20 |
PPS-11 | BPS 21 |
PPS-12 | BPS 22 |
These packages would be followed for the appointing the staff including the project director, advisor, and the consultant. This based on the sensitivity of the project. The lump sum pay packages will be admissible for the fresh employees.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
The annual increments to the employee of the projects in the standard pay packages shall be given on the completing one year continues service of the appointment on the related post for PPS 1 Pay Scale In Pakistan Project Pay Scale Package. The employees that are working in the government department may apply for the projects post. After applying he or she is selected for the project post than he or she has to resign from that post of the government department before he or she appoint on this project post. For more detail info please visit this site.