The WAPDA SDO Salary In Pakistan according to the BS 17 Pay Scale according to the pay scale assigned in pakistan. The grade is sufficient according to the pay scale implemented here at this page. Given Basic pay scale of punjab province is just for the idea how much salary drawn by individual on the Government Basic pay scale.
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
You are welcome to the page having all salaries in Pakistan because we have made the table consists of all BPS scales with their basic salaries and allowances. BS 17 lies in recent Executive Allowance For Federal Employees Pakistan then increase in allowance will effect your scale immediately.
WAPDA SDO Salary In Pakistan Pay Scale Grade BPS
WAPDA SDO Pay Scale In Pakistan is BS 17 that quite good actually and lies under the mid career success. It is all about the way to judge as per the relevancy through the final approach.
[display-posts category=”government-sector”]You must create the way ideally good and reflective one. It is need of the time to judge about perfection. Allowances are also create attraction.
PAY, ALLOWANCES AND OTHER PERQUISITES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Designation | Scale | Basic | House | Utility | Conv. | Total | Yearly | Steps | Max. |
rent 30% | allowance 10% | allow 5 % | Inc. 10 % | without allowances | ||||||
1 | Executive Director | MP-I | 195000 | surrendered | 9750 | Official | 204750 | |||
Car | ||||||||||
2 | Director General | OG-I | 90000 | 27000 | 9000 | 4500 | 130500 | 9000 | 15 | 225000 |
3 | Director | OG-II | 74000 | 22200 | 7400 | 3700 | 107300 | 7400 | 15 | 1,85,000 |
4 | Additional Director | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
5 | Research Associate | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
6 | Chief Internal Auditor | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
7 | Librarian | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
8 | Deputy Director | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
9 | Senior Program | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Coordination Officer | ||||||||||
10 | Senior Research | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Officer | ||||||||||
11 | IT Administrator | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
12 | Private Secretary to | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
the Executive Director | ||||||||||
13 | Program Coordination | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
Officer | ||||||||||
14 | Research Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
15 | Legislative Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
16 | IT Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
17 | Account Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
18 | Admin Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
19 | Assistant Librarian | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
20 | Liaison Officer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
21 | Computer Operator | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
22 | Stenographer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
23 | Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
24 | Library Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
25 | Steno typist | SG-III | 18000 | 5400 | 1800 | 900 | 26100 | 1800 | 15 | 45000 |
26 | UDC | SG-IV | 17000 | 5100 | 1700 | 850 | 24650 | 1700 | 15 | 42500 |
27 | Cameraman | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
28 | Telephone Operator | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
29 | Electrician | SG-VI | 15000 | 4500 | 1500 | 750 | 21750 | 15,00 | 15 | 37500 |
30 | Driver | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
31 | Dispatch Rider | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
32 | Office Attendant | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
33 | Guard | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
34 | Cleaner | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
The WAPDA SDO Grade in Pakistan already mentioned above. You just have to struggle hard to get the salary and pay scale of BPS 17 and your struggle starts now.
Executive director.
Director General.
Director.