Adhoc Relief Allowance 2019-20 In Pakistan Finance Division Regulations Wing Effective From 1st July is being updated here at this page. It is official finance department pakistan notification in which it shows the grant of AD-hoc relief Allowance 2019 to the civil employees of the federal government. It is directly considered under MEMO issued by the president which is effective from 1st July 2019.
Adhoc Relief Allowance 2019-20 In Pakistan Finance Division Regulations Wing Effective From 1st July
The allowances increase every year under the notification. Ad-hox relief allowance 2019 for the civil employees of the federal government as well as the civilian paid from defence estimates. Two kinds of employees can benefit from increase;
A: Contingent Paid Staff
B: Contract Employees
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
These posts should be listed under the civil posts as per the basic pay scale mantra applied in Pakistan. Basic Pay Scales on standard terms and conditions of contract appointment detailed below. From BPS 1 to 15 about 10 percent of the basic pay and from BPS 17 to 20 about 5 percent of the basic pay scale in Pakistan. It is subject to Income Tax. Further it is admissible during leave and entire period of LPR except during extra ordinary leave.