All information is collected for you on airport security force salary 2024 ASF Pakistan Ranks And Badges. The post of corporal driver BS-05 and auto electrician BS-05, then we have electrician BS-05 and MT driver BS-05 working for the ASF body, as their pay scale is the same and their monthly salary will too be same. They get Rs 18858. The post of plumber BS-03, they are given Rs 17741 as their monthly income.
In this airport security force, we have mason BS-01, cook BS-01 and khakroub BS-01 job positions and their monthly and average salary is Rs 17011. For the information, ASF started its official journey when it started to look after the 07 major airports. At that time, this body comprised of the limited manpower of only 2870 staff. Now the responsibilities of this body has been expanded. We see the expansion and induction of civil aviation operations. This ASF manpower is now increased to almost 8945 all ranks.
Airport Security Force Salary 2024 ASF Pakistan Ranks And Badges
Details of ASF Pakistan Ranks And Badges are as follows, in this body, this is how the ranks structure and organization chart is being followed! The force commander comes on the rank and pay scale of BS-20, deputy director is assigned the scale of BS-19.
Sr No | ASF Ranks |
1 | Director General BS 20 |
2 | Deputy Director General Coord (BS 19 + RS 400/- P.M. As Spl. Pay |
3 | Director BS 19 |
4 | Deputy Director BS 18 |
5 | Assistant Director BS 17 |
6 | Deputy Assistant Director BS 16 + Rs 150/- P.M As Spl Pay |
Then the rank of assistant director is given the scale of BS-18, security officer BS-17. And assistant security officers are given and served the scale and rank of BS-16. We have director general officers working on BS-20 scale and deputy director general post is given the rank of BS-19.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
This is how the ranks and badges are being assigned by the airport security force department. More salaries as given to their junior and senior staff officers will be mentioned to you. Keep in touch and right now the present salary given to the few of their posts, they are already mentioned to you.
Is there any special allowance for ASF inspectors & Asstt Director?
Net salary of Inspectors?
Net salary of Asst Director in asf?
Plz update