Have you heard about this Mujahid force line and Mujahid Force Salary 2024, we will tell you the details of them. They are a part of Pak army sector, you call it as a reserve and permanent component and part of this Pakistan army force line. As we have the officers and soldiers working for the Janbaz force line, we have equal number of officers working and serving in this section at the same time.
In the officers category of this Mujahid force, we have Lieutenant Colonel post, Major post, Captain post, Lieutenant and second lieutenant post. Then under the category of junior commissioned officers, we have subedar post, clerk post, naib subedar, sanitary worker, sepoy cook, lance naik, sepoy clerk, havaldar GD, havaldar clerk. Then we have officers and soldiers and too JCO officers who are appointed for the training phase for one year time frame. These are the main and primary ranks which are part of Mujahid force.
Mujahid Force Salary 2024
Now you will look at the information that how much pay and salary figure are assigned to these officers. It depends on your rank and overall grade scale, like the soldier post is around Rs 8000 and the salary of JCO is around Rs 12000. These cadet officers receive around Rs 24000 on a monthly basis.
Talking about their allowances category, these officers are given travel as well as accommodation allowance. Free lunch and free of cost meals are given to them, they are provided with a medical allowance. This force is called as a national guard of Pakistan, the officers serving in this line are called as second line of defense officers.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
Related: Levies Force Salary
Mujahid Force Officer Ranks
The last important aspect about this force line is that this component and its serving officers are organized and arranged in the form of battalions. Some of the units attached to this force are deployed and safeguarding the regions of Azad Kashmir and few of the units and its officers are working in the areas of Cantt. For more information on this Mujahid force salary 2024, you can keep connected with us. Being the reserve part of Pak army, this web page pay its salute to these force line officers.
Mujahid force salary package in Pakistan, Pay Scale, Allowances, Benefits published here to review the performance showing by departments and organizations in Pakistan to get the idea that how it is possible for them to regain the authority and ideas so far. Pakistan army mujahid force require the complete sense of soldier administration which allow applicants from Pakistan to know that how everything happened in most required format.
The expected salary of pak army mujahid force salary is 70,000 which is equal to the salaries of Special Forces other than army and para military indeed. The Pakistan army is reputed jobs indeed to just have the idea that how the army always reflect as the good entity which reflect the ways to know the special forces quota and idealize that how it would be essential for determination and feelings which align the mujahid with the vision of the nation in Pakistan specifically.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
The requirements to get the license under the mujahid force shows that how it is all about the complete assessment which reflect to the assessment criterion and known with the documentation needed with respect to the domicile, certificate of the state ownership. The Kashmiri people are welcome to appoint as the member of mujahid force because they tend to responds the same queries according to the need of society.
Army Ranks Pakistan Navy Ranks Pakistan Air Force Ranks Pakistan
PAKISTAN NAVY RANKS | PAKISTAN ARMY | PAKISTAN AIR FORCE |
---|---|---|
EQUIVALENT RANKS | EQUIVALENT RANKS | |
MIDSHIPMAN | 2ND LIEUTENANT | PILOT OFFICER |
SUB LIEUTENANT (S/Lt) | LIEUTENANT | FLYING OFFICER |
LIEUTENANT (Lt) | CAPTAIN | FLIGHT LIEUTENANT |
LIEUTENANT COMMANDER (Lt Cdr) | MAJOR | SQUARDON LEADER |
COMMANDER (Cdr) | LIEUTENANT COLONEL | WING COMMANDER |
CAPTAIN (Capt) | COLONEL | GROUP CAPTAIN |
COMMODORE (Cdre) | BRIGADIER | AIR COMMODORE |
REAR ADMIRAL (RAdm) | MAJOR GENERAL | AIR VICE MARSHAL |
VICE ADMIRAL (VAdm) | LIEUTENANT GENERAL | AIR MARSHAL |
ADMIRAL (Adm) | GENERAL | AIR CHIEF MARSHAL |
The Mujahid Force Salary package In Pakistan expected is 70K which is normal for any force to know how things happened as the authority. The student chain linked to the ideas that how to access about the remote areas which relevant under the procedural gain.
The required documents are fulfilled under the process which is known to the high intelligence areas and its maintain the ways which recommended under the process association. The age matters a lot to know that how to gain the access under the imagination and known with respect to the Mujahid force allowances and benefits.
I like Pak army and Armad Forces.I like this Job in Pak Army. But, Salary is defective in presently.