You are welcome to find Wildlife Watcher Salary In Pakistan. The job will design as per BPS-07 Scale and government has the only one rule according to the pay scale chart. All Departments including wildlife has to offer same salary according to the chart. if you are done with job application of KPK department of wildlife, then you have to search about the salary in pakistan for this job. Our educated guess according to the chart is somewhere between Rs 14110 PKR To Rs 15260 PKR. Remember it is estimated salary with the chart mechnaism. Actuall Salary only possible through the calculation of department of this job.
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
Wildlife Watcher Salary
[display-posts category=”government-sector”]The salary is given here is basic salary and we cannot estimate the actuall benefits associated with this job without official statement of department. The perfect answer is already given above and you can get further details after find Wildlife Department KPK Jobs 2020 KPTA Application Form | www.kpta.org.pk. It is permanent job as per