Do you want to have all of the details linked and related to the category of SPS 4 salary in Pakistan 2023 Special Pay scale, Benefits? Here from this page, readers will catch up the information that how much income is given right to these SPS 4 officers, the details of their incentives, complete information about their perks, details of their maximum and minimum salary. Right is the source in front of you that will give you the salary information of these special scale officers.
Note that we are going to mention all latest figures and all latest stat of this SPS 4 official post category. So these officers who are on SPS 4 rank, their minimum and initial one salary range is of Rs 21100. This is the minimum range which is given to these officers. As these are the latest stats and salaries of these SPS 4 officers and it will be increased in the coming up months. Then these officers maximum range of their basic salary is Rs 60100. Rs 1300 is their increment amount. Now you can get this idea that these special scale officers salary and income range is in between Rs 21100- Rs 60100 range. Below is the more information on SPS 4 salary in Pakistan 2023.
We have given the enough stat regarding the specific category of SPS 4 Special Pay scale in Pakistan 2023 and then moving on the explanation of SPS 4 benefits in Pakistan 2023, these special scale officers are usually given ad hoc allowance. In this allowance and perk category, they are given cash amount to pay their utilities and bills and also their house rent.
SPS 4 Salary In Pakistan 2023 Special Pay Scale, Benefits
As it is a government grade scale category, that is why huge number of perks and incentives are given to special scale officers. It is the policy followed by the provincial governments and federal governments of Pakistan that whenever they are going to revise the basic salaries of their SPS 4 officers, then they also make same revision and some changes in their perk categories list according to SPS 4 Salary In Pakistan 2023 Special Pay Scale, Benefits
PAY, ALLOWANCES AND OTHER PERQUISITES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Designation | Scale | Basic | House | Utility | Conv. | Total | Yearly | Steps | Max. |
rent 30% | allowance 10% | allow 5 % | Inc. 10 % | without allowances | ||||||
1 | Executive Director | MP-I | 195000 | surrendered | 9750 | Official | 204750 | |||
Car | ||||||||||
2 | Director General | OG-I | 90000 | 27000 | 9000 | 4500 | 130500 | 9000 | 15 | 225000 |
3 | Director | OG-II | 74000 | 22200 | 7400 | 3700 | 107300 | 7400 | 15 | 1,85,000 |
4 | Additional Director | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
5 | Research Associate | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
6 | Chief Internal Auditor | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
7 | Librarian | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
8 | Deputy Director | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
9 | Senior Program | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Coordination Officer | ||||||||||
10 | Senior Research | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Officer | ||||||||||
11 | IT Administrator | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
12 | Private Secretary to | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
the Executive Director | ||||||||||
13 | Program Coordination | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
Officer | ||||||||||
14 | Research Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
15 | Legislative Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
16 | IT Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
17 | Account Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
18 | Admin Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
19 | Assistant Librarian | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
20 | Liaison Officer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
21 | Computer Operator | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
22 | Stenographer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
23 | Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
24 | Library Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
25 | Steno typist | SG-III | 18000 | 5400 | 1800 | 900 | 26100 | 1800 | 15 | 45000 |
26 | UDC | SG-IV | 17000 | 5100 | 1700 | 850 | 24650 | 1700 | 15 | 42500 |
27 | Cameraman | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
28 | Telephone Operator | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
29 | Electrician | SG-VI | 15000 | 4500 | 1500 | 750 | 21750 | 15,00 | 15 | 37500 |
30 | Driver | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
31 | Dispatch Rider | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
32 | Office Attendant | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
33 | Guard | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
34 | Cleaner | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
[junkie-alert style=”red”] SPS 8 Salary In Pakistan 2023 [/junkie-alert]
SPS 4 Salary In Pakistan 2023 Benefits
For more information on SPS 4 salary in Pakistan 2023 benefits, you can keep connected and do remain in touch with us. This is all latest detail and salary update of SPS 4 officers. When after few months, the budget 2023 will be revealed then the salaries as well as perk list of these special scale officers will be increased and changed. It usually happen that the federal government make 5% change or it can be 10% increase in the salaries of these employees according to SPS 4 Salary In Pakistan 2023 Special Pay Scale, Benefits. Readers can remain connected with us and more info on the category of special pay scale official posts will be given to you. Updated info is always posted over here.
42000 starting spds4
What sps 4 ,5,…….9 are pensionable jobs?