The page has the information Sipahi Salary In Pakistan Army Pay Scale Salaries Ranks through the allowed terms and their ranks within the financial paradigm. You are going to make things certain if you are still serious while looking for the job as per the defined rules and their association through the defined rules. The page has the way out that is possible for the Sipahi Salary In Pak Army that is recently announced by the Mujahid force regiment. The below given scale is just an ordinary applied salaries within the financial capacity of the federal government.
Sipahi Salary In Pakistan Army
Army Ranks Pakistan Navy Ranks Pakistan Air Force Ranks Pakistan
PAKISTAN NAVY RANKS | PAKISTAN ARMY | PAKISTAN AIR FORCE |
---|---|---|
EQUIVALENT RANKS | EQUIVALENT RANKS | |
MIDSHIPMAN | 2ND LIEUTENANT | PILOT OFFICER |
SUB LIEUTENANT (S/Lt) | LIEUTENANT | FLYING OFFICER |
LIEUTENANT (Lt) | CAPTAIN | FLIGHT LIEUTENANT |
LIEUTENANT COMMANDER (Lt Cdr) | MAJOR | SQUARDON LEADER |
COMMANDER (Cdr) | LIEUTENANT COLONEL | WING COMMANDER |
CAPTAIN (Capt) | COLONEL | GROUP CAPTAIN |
COMMODORE (Cdre) | BRIGADIER | AIR COMMODORE |
REAR ADMIRAL (RAdm) | MAJOR GENERAL | AIR VICE MARSHAL |
VICE ADMIRAL (VAdm) | LIEUTENANT GENERAL | AIR MARSHAL |
ADMIRAL (Adm) | GENERAL | AIR CHIEF MARSHAL |
The page is going to mention you all terms of pay scales that are legitimize in terms as per the requirement through the financial sense. The pakistan army is the way out through the focused in terms liquidation approach to explore Sipahi Salary In Pakistan Army.
Revised Pay Scale 2025
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2025 | 11720 | 380 | 23120 |
2 | 2025 | 11950 | 430 | 24850 |
3 | 2025 | 13340 | 510 | 27640 |
4 | 2025 | 12710 | 580 | 30100 |
5 | 2025 | 13180 | 650 | 32680 |
6 | 2025 | 13280 | 730 | 35180 |
7 | 2025 | 14110 | 800 | 38110 |
8 | 2025 | 16610 | 880 | 14010 |
9 | 2025 | 15110 | 950 | 43610 |
10 | 2025 | 15610 | 1040 | 46810 |
11 | 2025 | 16140 | 1150 | 50640 |
12 | 2025 | 17100 | 1250 | 54600 |
13 | 2025 | 18310 | 1370 | 59410 |
14 | 2025 | 19490 | 1530 | 65390 |
15 | 2025 | 20700 | 1730 | 72600 |
16 | 2025 | 24280 | 1980 | 83680 |
17 | 2025 | 38990 | 2990 | 98790 |
18 | 2025 | 49210 | 3740 | 124010 |
19 | 2025 | 75990 | 3970 | 155390 |
20 | 2025 | 88650 | 5870 | 170830 |
21 | 2025 | 76720 | 5000 | 146720 |
22 | 2025 | 82380 | 5870 | 164560 |
The page has the information according to the defined rules and their approaches as per the guidance through the final approach.
[display-posts category=”government-sector”]The Sipahi salary is possible to make things certain through the way out as per the developed pay scale and their ranks accordingly. The above given two columns made you clear about the way out as per the reflective approaches in terms of duties and seniority wise approach.