Pakistan Atomic Energy Commission Pay Scales 2023 And Salaries, PAEC Pay Scale will gave the real time ideas that how you can survive within the job to know the best way out for the job aspects which are right enough to stand. It is estimated that how every conceptual mapping is going to create the way which are possible to share the pakistan atomic energy commission pay scales as per the allowed terms of the PAEC.
The thing is only reliable in approach is the SPS salary chart 2023 which gave you the idea that under the job of the Pakistan atomic energy commission how you would be paid according to the pay scales. pakistan atomic energy commission salaries depend upon the SPS 1 to SPS 14 scales which are special pay scale according to the Pakistan salaries division.
It is possible to review the performance as per the designed pay out to know that how these scales are going to explain with the minimum pay, annual increment, maximum pay and finally the stages. For instance if you are one of the lucky person who explore that Pakistan atomic energy commission going to gave you the SPS 1 scale jobs than you have to be expected as the 6440 as the minimum pay and the 15740 as the maximum pay with the 30 stages.
Revised Pay Scale 2023
BPS | Scale Year | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2023 | 11720 | 380 | 23120 |
2 | 2023 | 11950 | 430 | 24850 |
3 | 2023 | 13340 | 510 | 27640 |
4 | 2023 | 12710 | 580 | 30100 |
5 | 2023 | 13180 | 650 | 32680 |
6 | 2023 | 13280 | 730 | 35180 |
7 | 2023 | 14110 | 800 | 38110 |
8 | 2023 | 16610 | 880 | 14010 |
9 | 2023 | 15110 | 950 | 43610 |
10 | 2023 | 15610 | 1040 | 46810 |
11 | 2023 | 16140 | 1150 | 50640 |
12 | 2023 | 17100 | 1250 | 54600 |
13 | 2023 | 18310 | 1370 | 59410 |
14 | 2023 | 19490 | 1530 | 65390 |
15 | 2023 | 20700 | 1730 | 72600 |
16 | 2023 | 24280 | 1980 | 83680 |
17 | 2023 | 38990 | 2990 | 98790 |
18 | 2023 | 49210 | 3740 | 124010 |
19 | 2023 | 75990 | 3970 | 155390 |
20 | 2023 | 88650 | 5870 | 170830 |
21 | 2023 | 76720 | 5000 | 146720 |
22 | 2023 | 82380 | 5870 | 164560 |
The second thing is the SPS 2 scale which is all about the minimum pay and maximum pay agenda. It is possible to review the performance according to the technical systems and its association.
[display-posts category=”sps-pay-scale”]Pakistan Atomic Energy Commission Salaries Pay Scales Ranks
It is important to know that how every PAEC pay scale is going to create the new way of salaries and found the legislature as linked as possible.
PAY, ALLOWANCES AND OTHER PERQUISITES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Designation | Scale | Basic | House | Utility | Conv. | Total | Yearly | Steps | Max. |
rent 30% | allowance 10% | allow 5 % | Inc. 10 % | without allowances | ||||||
1 | Executive Director | MP-I | 195000 | surrendered | 9750 | Official | 204750 | |||
Car | ||||||||||
2 | Director General | OG-I | 90000 | 27000 | 9000 | 4500 | 130500 | 9000 | 15 | 225000 |
3 | Director | OG-II | 74000 | 22200 | 7400 | 3700 | 107300 | 7400 | 15 | 1,85,000 |
4 | Additional Director | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
5 | Research Associate | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
6 | Chief Internal Auditor | OG-III | 62000 | 16800 | 6200 | 3100 | 88100 | 6200 | 15 | 1,55,000 |
7 | Librarian | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
8 | Deputy Director | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
9 | Senior Program | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Coordination Officer | ||||||||||
10 | Senior Research | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
Officer | ||||||||||
11 | IT Administrator | OG-IV | 50000 | 15000 | 5000 | 2500 | 72250 | 5000 | 15 | 1,25,000 |
12 | Private Secretary to | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
the Executive Director | ||||||||||
13 | Program Coordination | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
Officer | ||||||||||
14 | Research Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
15 | Legislative Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
16 | IT Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
17 | Account Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
18 | Admin Officer | OG-V | 40000 | 12000 | 4000 | 2000 | 58000 | 4000 | 15 | 100000 |
19 | Assistant Librarian | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
20 | Liaison Officer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
21 | Computer Operator | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
22 | Stenographer | SG-I | 30000 | 9000 | 3000 | 1500 | 43500 | 3000 | 15 | 75000 |
23 | Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
24 | Library Assistant | SG-II | 24000 | 7200 | 2400 | 1200 | 34800 | 2400 | 15 | 600,00 |
25 | Steno typist | SG-III | 18000 | 5400 | 1800 | 900 | 26100 | 1800 | 15 | 45000 |
26 | UDC | SG-IV | 17000 | 5100 | 1700 | 850 | 24650 | 1700 | 15 | 42500 |
27 | Cameraman | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
28 | Telephone Operator | SG-V | 16000 | 4800 | 1600 | 800 | 23200 | 1600 | 15 | 40000 |
29 | Electrician | SG-VI | 15000 | 4500 | 1500 | 750 | 21750 | 15,00 | 15 | 37500 |
30 | Driver | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
31 | Dispatch Rider | SG-VII | 14500 | 4350 | 1450 | 725 | 21025 | 1450 | 15 | 36250 |
32 | Office Attendant | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
33 | Guard | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
34 | Cleaner | SG-VIII | 10000 | 3000 | 1000 | 500 | 14500 | 1000 | 15 | 25000 |
pakistan atomic energy commission pay scales And Salaries are enough according to the pay scale that it is going to explain according to the pay scales which designed as best as possible. The pay scale of PAEC would be sufficient to know that how every data set is going to create the new opportunities in the best way.
ni jobs